Rappel du premier message :
Milan Hejduk R 34 3900000 1 80 76 80 64 67 62 82 72 87 78 76 70 78 64 76
Ryan O'Reilly R 19 710000 1 66 71 67 69 71 65 63 66 62 63 62 62 68 68 68
Daniel Winnik R 25 950000 2 61 61 62 62 59 72 63 68 68 58 75 57 61 64 64
Brandon Yip R 25 525000 1 53 49 53 51 50 47 57 51 68 43 43 55 51 49 55
T.J. Hensick R 24 650000* 1 72 78 74 69 70 63 65 67 74 63 61 67 74 67 71
Kevin Stevenson R RFA 20 100000 0 D- C- C- D D D C- C- C F C- C- C- D C-
Matt Duchene C 19 750000* 2 70 70 76 67 68 63 66 83 65 81 64 66 72 66 74
Kiel McLeod C 27 450000 3 55 57 59 58 64 66 61 66 72 66 55 68 57 62 67
Paul Stastny C 24 8500000 1 85 85 81 78 79 84 90 96 77 88 74 76 83 80 84
T.J. Galiardi C 22 525000 2 85 75 72 71 70 73 66 75 62 67 63 68 77 71 73
Michaël Bournival C RFA 19 100000 0 D D D D- D- D- C C- C C- C- C D D- C-
Peter Mueller L 22 850000* 1 76 78 75 75 72 71 69 70 72 62 58 67 76 72 73
Kevin Porter L 24 525000 1 49 53 52 51 52 53 54 61 72 41 40 40 51 52 55
Brad Malone L RFA 21 750000 0 D D D D D C- C- C C D C- C- D D C-
Chris Stewart L 22 1300000 3 78 78 71 74 68 68 70 64 69 44 53 56 75 70 69
John-Michael Liles D 29 4200000 3 75 78 73 72 74 70 78 73 79 73 60 70 75 72 75
Scott Hannan D 31 4500000 2 51 52 53 76 76 77 76 67 68 62 74 76 52 76 71
Adam Foote D 38 3000000 1 50 48 47 80 78 75 70 71 52 55 81 84 48 77 70
Kyle Quincey D 24 3125000* 2 73 69 72 73 72 68 64 60 39 54 43 64 71 71 66
Peter Budaj G 27 1250000 1 80 81 80 80 80 80 81 85 80 81 49 76 80 80 79
Sami Aittokallio G RFA 18 100000 0 C- C- C- D- D D- C- C C D- C- D C- D- C-
Craig Anderson G 29 1800000 1 70 79 82 79 78 72 82 63 74 70 55 69 77 76 74